| S.No. | College Name | College Code | Degree Course |
|---|---|---|---|
| 1 | Govt. P.G. College, Chhindwara | 3601 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| BBA | |||
| BCA | |||
| M A English | |||
| M A Hindi | |||
| M A Political Scinece | |||
| M A Sociology | |||
| M A Economics | |||
| M A Geography | |||
| M A History | |||
| M Sc. Physics | |||
| M. Sc. Mathematics | |||
| M. Sc. Botany | |||
| M. Sc. Chemistry | |||
| M.Sc. Zoology | |||
| M. Com. | |||
| PG Diploma in Yoga | |||
| PG Diploma in Finess | |||
| B.Sc. Computer Science | |||
| B.Com. Banking Financial Services & Insurance (BFSI) | |||
| 2 | Govt. Rajmata Sindhiya P.G. Girls College,Chhindwara | 3602 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| B.(Home Sc.) Sc. | |||
| M A Hindi | |||
| M A English | |||
| M A Political Scinece | |||
| M A Sociology | |||
| M A Economics | |||
| M A Psychology | |||
| M A History | |||
| M A Sanskrit | |||
| M Sc. Physics | |||
| M. Sc. Mathematics | |||
| M. Sc. Botany | |||
| M. Sc. Chemistry | |||
| M.Sc. Zoology | |||
| M. Com. | |||
| M. (Home Sc.)Sc. Food & Nutrition | |||
| M.(Home Sc.) Sc. Human Development | |||
| PG Diploma in Computer Application | |||
| 3 | Govt. College, Tamia | 3603 | B.A. |
| B.Com. | |||
| 4 | S.S.L.N. Govt. Penchvalley P.G. College , Parasia, Chhindwara | 3604 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| M A Hindi | |||
| M A Political Scinece | |||
| M A Sociology | |||
| M A Economics | |||
| M A History | |||
| M. Sc. Mathematics | |||
| M. Sc. Chemistry | |||
| M. Com. | |||
| 5 | Govt. College , Junnardev, Chhindwara | 3605 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| M A Geography | |||
| M A Sociology | |||
| M A Economics | |||
| M. Sc. Chemistry | |||
| M. Com. | |||
| 6 | Govt. College , Amarwada | 3606 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| M A Hindi | |||
| M A Political Science | |||
| 7 | Govt. College Sausar, Chhindwara | 3607 | B.A. |
| B.Sc. | |||
| M A English | |||
| M A Political Scinece | |||
| M A Economics | |||
| M. Sc. Mathematics | |||
| M. Sc. Chemistry | |||
| M. Sc. Physics | |||
| 8 | Govt. College Lodhikheda, Sausar, Chhindwara | 3608 | B.A. |
| M A Sociology | |||
| 9 | Govt. Science College, Pandhurna | 3609 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| M A Hindi | |||
| M A English | |||
| M A Sociology | |||
| M A Economics | |||
| M A Geography | |||
| M Sc. Physics | |||
| M. Sc. Mathematics | |||
| M. Sc. Botany | |||
| M. Sc. Chemistry | |||
| M.Sc. Zoology | |||
| M. Com. | |||
| B.Sc.- Biotecnology | |||
| B.Sc.- Computer Sci. | |||
| B.A. - Sanskrat | |||
| B.A. - Drawing | |||
| M.A.-Political Science | |||
| M.A. - History | |||
| B.Com- Retail Operations/Management (3 Year Degree Course) | |||
| 10 | Govt. College Bichhua, Chhindwara | 3610 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| M A Hindi | |||
| M A English | |||
| M A Sociology | |||
| M A Political Science | |||
| M A Economics | |||
| M A Geography | |||
| M. Sc. Botany | |||
| M. Sc. Chemistry | |||
| M. Com. | |||
| 11 | Govt. College , Damua | 3610 | B.A. |
| B.Com. | |||
| M A Hindi | |||
| M A Political Science | |||
| M A Economics | |||
| B.Sc.- Zoology, Botany,Chemistry | |||
| 12 | Govt. College, harrai (Chhindwara) | 3612 | B.A. |
| B.Sc. | |||
| 13 | Govt. Law College, Chhindwara | 3612 | LL.B |
| 14 | Govt. College , Umranala | 3615 | B.A. |
| 15 | Govt. College Chourai, Chhindwara | INS2998 | B.A. |
| B.Sc. | |||
| 16 | Govt. College ,Chand,Chhindwara | 3614 | B.A. |
| 17 | Shree College OF Education | INS2244 | B.Ed. |
| 18 | Danielson Degree College , Chhindwara | A017 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| BBA | |||
| BCA | |||
| M A Sociology | |||
| M A Economics | |||
| M A History | |||
| M. Sc. Botany | |||
| M. Sc. Chemistry | |||
| M. Sc. Physics | |||
| M. Sc. Mathematic | |||
| M.Sc. Zoology | |||
| PGDCA | |||
| M. Com. | |||
| 19 | Arts And Commece College , Chourai | A018 | B.A. |
| PGDCA | |||
| B.Com. | |||
| 20 | Arts and Commerce College, Pandhurna | A019 | B.A. |
| B.Com. | |||
| M A Hindi | |||
| M A History | |||
| M A Political Science | |||
| M A Economics | |||
| M. Com. | |||
| PGDCA | |||
| 21 | Arts and Commerce College, Sausar | A020 | B.A. |
| B.Com. | |||
| M A Hindi | |||
| M A Political Science | |||
| M A Economics | |||
| M. Com. | |||
| 22 | Balaji Shikshan Sansthan,Chhindwara | BED134 | B.Ed. |
| 23 | Shree Swami Krupa College of Management & Information Technology, Khmarpani | INS2998 | B.A. |
| B.Sc. | |||
| 24 | Om Sai Samarth College of Commerce & Computer Science, Harrai, | INS1380 | B.A. |
| B.Sc. | |||
| 25 | Sausar Girls College Of Science & Technology, Sausar | INS1455 | B.A. |
| B.Sc. | |||
| M A Economics | |||
| M Sc Mathematics | |||
| PGDCA | |||
| 26 | Veer Narayan College, Tamia | INS1519 | B.A. |
| B.Sc. | |||
| B.Ed | |||
| M.A. - Economics | |||
| M.A. - Political Science | |||
| 27 | universal Girls college,Pandhurna | INS3141 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| B.Sc. - Seed Tecnology | |||
| M A Sociology | |||
| M.Sc. Physics | |||
| M. Sc.Botany | |||
| M.Sc.Chemistry | |||
| M. Sc. Biotechnology | |||
| PGDCA | |||
| 28 | Eklavya Science Management & I.T. College , Amarwada | P138 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| 29 | Indira Priyadarshni College,Chhindwara | P140 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| BBA | |||
| BCA | |||
| M. Sc. Botany | |||
| M. Sc. Microbiology | |||
| M. Sc. Biotechnology | |||
| M. Com. | |||
| 30 | Kaps Degree College, Pandhurna | P150 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| 31 | Unique Girls College , Parasia | P152 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| BBA | |||
| M A Political Science | |||
| M.Sc. Physics | |||
| M. Sc.Botany | |||
| M.Sc.Chemistry | |||
| M. Sc. Mathematics | |||
| M.Com. | |||
| 32 | Badal Bhoi College, Parasia | P153 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| 33 | Orange City College , Sausar,Chhindwara | P155 | B.A. |
| B.Com. | |||
| 34 | Fortune Group Of Science & Technology College, Chourai | INS1376 | B.A. |
| M A Political Science | |||
| M.A. Sociology | |||
| 35 | S. S. College of Computer and Professional Studies Sonakhar Chhindwara | BED s s | B.Ed. |
| 36 | Revanath College of Education Ridhora Chhindwara | BED134 | B.Ed. |
| 37 | Central India Management and Technology Institutes Ridhora chhindwara | INS3141 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| M A Political Science | |||
| M.A. Economics | |||
| M. Sc. Microbiology | |||
| M.Sc.Chemistry | |||
| M. Sc. Mathematics | |||
| 38 | New Mahrshi Viswamitra College Pandhurna | INS3141 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| M.Sc. - Seed Tecnology | |||
| M.Sc.- Biotechnology | |||
| M.Sc. Industriyal Chemistry | |||
| M.A. - Hindi Lit. | |||
| PGDCA | |||
| Total | |||
| 39 | Maharshi College Chhindwara | INS3141 | B.A. |
| B.Com. | |||
| BBA | |||
| PGDCA | |||
| 40 | Govt. P.G. College, Seoni | 3701 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| M.A. Economics | |||
| M.A. English | |||
| M.A. History | |||
| M.A. Sociology | |||
| M.A. Political Science | |||
| M.A. Geography | |||
| M.A. Hindi | |||
| M.Sc. Botany | |||
| M.Sc. Chemistry | |||
| M.Sc. Mathematics | |||
| M.Sc. Zoology | |||
| M.Com. | |||
| B.A. - Music | |||
| B.Sc. - Biotecnology | |||
| M.A. - Sanskrat | |||
| M.Sc. -Physics | |||
| M.Sc. -Computer Science | |||
| B.Com. In Bankking Financial Services & Insurance | |||
| 41 | Netaji Subhash Chandra Bose, Govt. Girls College, Seoni | 3701 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| M.A. Economics | |||
| M.A. Sociology | |||
| M.A. Political Science | |||
| M.Sc. Botany | |||
| M.Com. | |||
| 42 | Swami Vivekanand Govt. College , lakhnadoun,Seoni | 3703 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| M.A. Economics | |||
| M.A. Sociology | |||
| M.A. Political Science | |||
| M.A. Geography | |||
| M.A. Hindi | |||
| M.Sc. Mathematics | |||
| M.Com. | |||
| 43 | Govt. Arts and Commerce College, Keolari | 3704 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| M.A. Economics | |||
| M.A. History | |||
| M.A. Political Science | |||
| 44 | Govt College Barghat | 3705 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| B.Lib. | |||
| M.Lib. | |||
| MA Hindi | |||
| MA Economics | |||
| MA Geography | |||
| 45 | Govt. College , Chapara | 3706 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| 46 | Govt.College, Ghansour | 3707 | B.A. |
| 47 | Govt. Law College, Seoni | INS1596 | LL. B |
| 48 | Govt. College , Kurai, Seoni | 3713 | B.A. |
| B.Sc. | |||
| 49 | Shivom College, Suktara , Brahmandehi, Seoni | 2238 | B.Ed. |
| 50 | Vivekanand Girls College, Khursara, Tah- Keolari | INS1381 | B.Sc. |
| 51 | Mahajan College , Arandiya | INS1383 | B.A. |
| B.Sc. | |||
| 52 | A.C.M. College of Education, Seoni | P123 | B.Ed. |
| 53 | Adarsh Bed College, Palari | P440 | B.Sc. |
| B.Ed | |||
| 54 | Mahakoshal College Of Science Chhapara | P548 | B.A. |
| B.Sc. | |||
| BA B Ed | |||
| 55 | Nirmala Devi Degree College, Jaam Jila - Seoni | P550 | B.A. |
| BA B Ed | |||
| 56 | D.P. Chaurvedi Science, Commerce, Arts College, Seoni | P554 | B.A. |
| B.Com. | |||
| B.Sc. | |||
| B.Ed. | |||
| M.A. English | |||
| M. Sc. Chemistry | |||
| M. Sc. Physics | |||
| M.Sc. Mathematics | |||
| M.Com. | |||
| 57 | Balaji B.Ed. College, Barghat Road, Seoni | P713 | B.Ed. |
| 58 | Global Law College,Seoni | P714 | LL.B |
| BA LL.B | |||
| 59 | D.P. Chaurvedi law , Seoni | P554-2 | LL.B |
| BA LL.B | |||
| 60 | S.S.Chaturvedi College Seoni | P554-2 | B A |
| B.Sc. B.Ed | |||
| BA B.Ed | |||
| 61 | Anurag College of Education Lopa Seoni | P554-2 | B A |
| B.Sc | |||
| 62 | Jatashankar Trivedi Govt. P.G. College, Balaghat | 3801 | B.A. |
| B.Sc. | |||
| B.Com | |||
| M.A. Political Sc. | |||
| M.A. Hindi | |||
| M.A. Economics | |||
| M.A. Sociology | |||
| M.A. English | |||
| M.A. Geography | |||
| M.Com. | |||
| M.Sc. Chemistry | |||
| M.Sc. Geology | |||
| M.Sc. Physics | |||
| M.Sc. Mathematics | |||
| M.Sc. Botany | |||
| M.Sc. Zoology | |||
| LL.B | |||
| M.A. Sanskrat | |||
| M.A. History | |||
| M.A. Philosophy | |||
| B.A. Psychology | |||
| 63 | Govt. Kamla Nehru Girls College , Balaghat | 3802 | B.A. |
| B.Sc. | |||
| B.Com | |||
| B.(Home Sc.) Sc. | |||
| M.A. Political Sc. | |||
| M.A. Sociology | |||
| M.Sc. Botany | |||
| M.Sc. Zoology | |||
| 64 | Govt A. B. .P G. College Baihar | 3803 | B.A. |
| B.Sc. | |||
| B.Com | |||
| M.A. Economics | |||
| M.A. Sociology | |||
| M.Sc. Chemistry | |||
| M.Sc. Zoology | |||
| M.Com. | |||
| 65 | Govt. College Waraseoni, Balaghat | 3804 | B.A. |
| B.Sc. | |||
| B.Com | |||
| M.A. Political Sc. | |||
| M.A. Hindi | |||
| M.Com. | |||
| M.Sc. Chemistry | |||
| M.Sc. Mathematics | |||
| M.Sc. Botany | |||
| M.Sc. Zoology | |||
| LL.B | |||
| 66 | Rani Durgawati Govt. College, Paraswada, Balaghat | 3805 | B.A. |
| B.Sc. | |||
| M.A. Sociology | |||
| M.A. Hindi | |||
| M. A. History | |||
| M.Sc. Chemistry | |||
| M.Sc. Botany | |||
| M.Sc. Zoology | |||
| 67 | Raja Bhoj Govt. College Katangi (Balaghat) | 3806 | B.A. |
| B.Sc. | |||
| B.Com. | |||
| M.A. Sociology | |||
| M.A. Economics | |||
| M. A. political Sc | |||
| M.Sc. Chemistry | |||
| M.Sc. Mathematics | |||
| M.Sc. Botany | |||
| M.Sc. Zoology | |||
| B.A. - Sanskrat | |||
| B.A. - History | |||
| M.A.- Hindi | |||
| M.A.- English | |||
| M.Com. | |||
| 68 | Govt. College , Lanji, Balaghat | 3807 | B.A. |
| B.Sc. | |||
| M.A. Hindi | |||
| M.A. Economics | |||
| M. A. political Sc | |||
| M.A. Sociology | |||
| M. A. Geography | |||
| 69 | Govt. College Lalburra, Balaghat | 3808 | B.A. |
| B.Sc. | |||
| M.A. Hindi | |||
| M.A. Economics | |||
| M. A. political Sc | |||
| M.A. Sociology | |||
| 70 | Dr. S.S.N. Govt. College, Malajkhand | 3809 | B.A. |
| B.Sc. | |||
| M.A. Sociology | |||
| M.A. Hindi | |||
| M. A. Political Sc. | |||
| M.A. Economics | |||
| M.Sc. Chemistry | |||
| M.Sc. Botany | |||
| M.Sc. Zoology | |||
| 71 | Late. Dilip Bhatere Govt. Arts & Science College, Kirnapur, Balaghat | 3810 | B.A. |
| B.Sc. | |||
| M.A. Sociology | |||
| M.A. Hindi | |||
| M. A. Political Sc. | |||
| M.A. Economics | |||
| M.Sc. Chemistry | |||
| M. Sc. Physics | |||
| M.Sc. Mathematics | |||
| M.Sc. Botany | |||
| M.Sc. Zoology | |||
| 72 | Virangana Avanti Bai Govt. College , Khairlanji , Balaghat | 3803 | B.A. |
| B.Sc. | |||
| 73 | Virangana Rani Durgawati Govt. Arts College, Tirodi, Balaghat | G Tridodi | B.A. |
| B.Sc. | |||
| 74 | Govt. College Hatta (New College 2023-24) | G Hatta | B.A. |
| B.Sc. | |||
| B.Sc.- Physics | |||
| B.Sc.- Mathematics | |||
| B.Sc.- Computer Science | |||
| B.A.- Sociology | |||
| 75 | Pali Academic Institute , Bisoni, lanjhi, Balaghat | 1050 | B. Ed. |
| B.Sc. B.Ed. | |||
| 76 | Oriental B.Ed. College , Lalburra, Balaghat | 3819 | B. Ed. |
| B.A. B.Ed. | |||
| 77 | Vivek Jyoti College | P007 | B. Ed. |
| B.Sc. | |||
| 78 | Shree Laxmikant College of Technology , Lanji | P008 | B.A. |
| B.Sc. | |||
| B.Com | |||
| M.Sc. Mathematics | |||
| M. Sc. Chemistry | |||
| M.Sc. Botany | |||
| M.Sc. Zoology | |||
| 79 | Shivom College , katangi , Lalburra Road, Katangi,Balaghat | P060 | B. Ed. |
| 80 | Rana Hanuman Singh B.Ed. College, Kirnapur, Balaghat | P437 | B. Ed. |
| 81 | Satya Sai College of Education, Balaghat | P460 | B. Ed. |
| 82 | Balaghat Graduate College , Garra, Balaghat | P720 | B. Ed. |
| 83 | Shakti Vidhya mandir Education & Training Institute, Katangi, balaghat | 2232 | B. Ed. |
| 84 | Satpuda B.Ed. College, Manjhapur, Garra, Balaghat | P106 | B. Ed. |
| 85 | Lokmanya College of education , Balaghat | B. Ed. | |
| 86 | Govt. College Lamta, Balaghat | 3033 | B.A. |
| B.Sc. | |||
| M.A. Political Sc. | |||
| M.A. Hindi | |||
| M.A. Economics | |||
| M.A. History | |||
| M.A. Geography | |||
| M.Sc. Chemistry | |||
| M.Sc. Botany | |||
| M.Sc. Zoology |


Raja Shankar Shah University
राजा शंकर शाह विश्वविद्यालय
Chhindwara Madhya Pradesh
Offcanvas menu